Key Features
Color | Inox |
Number of Programs | 8 |
Energy efficiency | D |
Cleaning Performance | A |
Drying performance | A |
Number of Cutlery | 15 |
Number of Baskets | 3 |
Dishwasher Type | 60cm Free Installation |
Drying System | Turbo |
Other Features
Sound level | 42 |
Delay start | Yes |
Motor Digital Drive Inverter | Yes |
Overflow protection | Yes |
Aquastop | No |
Water intake | Cool |
Child Lock | Yes |
Display | Yes |
AutoDoor | Yes |
WaterSave tank | No |
Self-Cleaning Function | Yes |
Interior Led Light | No |
Third Tray | Yes |
Half Load Option | Yes |
Washing Cycle Indicator | Yes |
Adjustable Feet | Yes |
Rinse Aid Indicator | Yes |
Salt indicator | Yes |
Number of Cup Shelves | 4 |
Height Adjustable Upper Basket | Basket Full |
Folding Combs | Yes |
Power, Consumption, & Voltage
Electric current | 10 |
Voltage / Frequency | 220-240V / 50Hz |
Water consumption | 9 |
Energy Consumption Eco program (2019/2017) | 86 |
Dimensions and Weight
Product Dimensions (HeightxWidthxDepth) | 85x59,8x59,8 |
Dimensions Packed Product (shrink) (HeightxWidthxDepth)) | 88.1 x 64.4 x 66.1 |
Net weight | 53 |
Gross weight | 56 |
Programs
Program 1 | Mini 14' (Jet Wash) |
Program 2 | Fast 30' 40°C |
Program 3 | Eco (standard program) |
Program 4 | Super 50' |
Program 5 | DualProWash 60°C |
Program 6 | Smart 30°C - 50°C |
Program 7 | Smart 50°C - 60°C |
Program 8 | Smart 60°C - 70°C |