Key Features
Color | White |
Number of Programs | 15 |
Capacity | 10 |
Door Type | Giant Gate |
Drum Volume | 62 |
Washing Efficiency | A |
Spin Efficiency | B |
Rpm | 1400 |
Quick Wash Duration | 15 |
Energy Classification | B |
Other Features
Height adjustable feet | Yes |
Display Type | LED |
Failure Detection System | Yes |
Cuba Gentle | No |
Swing Cabin | Yes |
Delay start | No |
Anti-allergy Program | Yes |
Motor Digital Drive Inverter | Yes |
Steam | Yes |
Enviro-Logic System | Yes |
Jet technology | No |
Self-dosing | No |
Foam excess protection | Yes |
Anti-roll System | Yes |
Overflow protection | Yes |
Aquastop | No |
Wash cycle indicator | Yes |
Spin Control | Yes |
Temperature control | Yes |
Sound level (washing) | 50 |
Sound Level (spin) | 75 |
Water intake | Cool |
Child Lock | Yes |
Power, Consumption, & Voltage
Electric current | 220-240 V / 50 Hz |
Voltage / Frequency | 10 |
Nominal Power | 2200 |
Power consumption for 100 cycles | 68 |
Water consumption | 52 |
Program Duration [min] Eco 40-60 | 03:59:00 |
Programs
Program 1 | Eco 40-60 |
Program 2 | Cotton |
Program 3 | Pre-washed Cotton |
Program 4 | Cotton 20°C |
Program 5 | Color |
Program 6 | Synthetics |
Program 7 | Wool |
Program 8 | Comforter |
Program 9 | Clarify |
Program 10 | Antiallergic |
Program 11 | Centrifuge |
Program 12 | Hand wash/Delicate |
Program 13 | Fast 12 min |
Program 14 | Fast 60' 60°C |
Program 15 | Jeans |
Dimensions and Weight
Product Dimensions (HeightxWidthxDepth) | 88,1x64,1x66 |
Dimensions Packed Product (shrink) (HeightxWidthxDepth)) | 89x65,5x68,4 |
Net weight | 78,5 |
Gross weight | 80 |