Key Features
Color | White |
Number of Programs | 15 |
Capacity | 7 |
Door Type | Big Door |
Drum Volume | 45 |
Washing Efficiency | A |
Spin Efficiency | B |
Rpm | 1200 |
Quick Wash Duration | 15 |
Energy Classification | D |
Other Features
Height adjustable feet | Yes |
Display Type | LED |
Failure Detection System | Yes |
Cuba Gentle | No |
Swing Cabin | Yes |
Delay start | No |
Anti-allergy Program | Yes |
Motor Digital Drive Inverter | No |
Steam | Yes |
Enviro-Logic System | Yes |
Jet technology | No |
Self-dosing | No |
Foam excess protection | Yes |
Anti-roll System | Yes |
Overflow protection | Yes |
Aquastop | No |
Wash cycle indicator | Yes |
Spin Control | Yes |
Temperature control | Yes |
Sound level (washing) | 58 |
Sound Level (spin) | 78 |
Water intake | Cool |
Child Lock | Yes |
Power, Consumption, & Voltage
Electric current | 220-240 V / 50 Hz |
Voltage / Frequency | 10 |
Nominal Power | 2100 |
Power consumption for 100 cycles | 65 |
Water consumption | 43 |
Program Duration [min] Eco 40-60 | 03:28:00 |
Programs
Program 1 | Eco 40-60 |
Program 2 | Cotton |
Program 3 | Pre-washed Cotton |
Program 4 | Cotton 20°C |
Program 5 | Color |
Program 6 | Synthetics |
Program 7 | Wool |
Program 8 | Mix |
Program 9 | Clarify |
Program 10 | Antiallergic |
Program 11 | Centrifuge |
Program 12 | Hand wash/Delicate |
Program 13 | Fast 15 min |
Program 14 | Fast 60' 60°C |
Program 15 | Jeans |
Dimensions and Weight
Product Dimensions (HeightxWidthxDepth) | 84,5x59,7x49,7 |
Dimensions Packed Product (shrink) (HeightxWidthxDepth)) | 88,1x64,1x54,7 |
Net weight | 64 |
Gross weight | 65,5 |