Key Features
Color | Blanco |
Number of Programs | 15 |
Capacity | 10 kg |
Door Type | Puerta Gigante |
Drum Volume | 62 L |
Washing Efficiency | A |
Spin Efficiency | B |
Rpm | 1400 |
Quick Wash Duration | 15 min |
Energy Classification | B |
Other Features
Height adjustable feet | Si |
Display Type | LED |
Failure Detection System | Si |
Cuba Gentle | No |
Swing Cabin | Si |
Delay start | No |
Anti-allergy Program | Si |
Motor Digital Drive Inverter | Si |
Steam | Si |
Enviro-Logic System | Si |
Jet technology | No |
Self-dosing | No |
Foam excess protection | Si |
Anti-roll System | Si |
Overflow protection | Si |
Aquastop | No |
Wash cycle indicator | Si |
Spin Control | Si |
Temperature control | Si |
Sound level (washing) | 50 dB |
Sound Level (spin) | 75 dB |
Water intake | Fría |
Child Lock | Si |
Power, Consumption, & Voltage
Electric current | 220-240 V / 50 Hz |
Voltage / Frequency | 10 |
Nominal Power | 2200 |
Power consumption for 100 cycles | 68 |
Water consumption | 52 |
Program Duration [min] Eco 40-60 | 03:59:00 |
Programs
Program 1 | Eco 40-60 |
Program 2 | Algodón |
Program 3 | Algodón Prelavado |
Program 4 | Algodón 20°C |
Program 5 | Colores |
Program 6 | Sintéticos |
Program 7 | Lana |
Program 8 | Edredón |
Program 9 | Aclarado |
Program 10 | Antialérgico |
Program 11 | Centrifugar |
Program 12 | Lavado a mano/Delicado |
Program 13 | Rápido 12 min |
Program 14 | Rápido 60' 60°C |
Program 15 | Vaqueros |
Dimensions and Weight
Product Dimensions (HeightxWidthxDepth) | 85x60x58 |
Dimensions Packed Product (shrink) (HeightxWidthxDepth)) | 89x65,5x68,4 |
Net weight | 78,5 |
Gross weight | 80 |