Key Features
Color | Blanco |
Type of motor | PSC |
Compressor motor type | No |
Number of Programs | 15 |
Capacity | 7 |
Energy efficiency | B |
Sensor Drying System | Si |
Smart Tumbling | Si |
Door Type | Plástico |
Other Features
End of cycle alarm | Si |
End of program alarm deactivation | Si |
Anti-wrinkle function | Si |
Time Remaining Indicator | Si |
Reversible Door | No |
Filter Full Indicator | Si |
Full Water Tank Indicator | Si |
Condenser Cleaning Indicator | Si |
Dry cycle indicator | Si |
Door Hinge Position | Derecha |
Water Tank Position | Arriba |
Energy Class Condensation | B |
Sound level | 65 |
Height adjustable feet | Si |
Display Type | LED |
Safety Classification | Clase B |
Interior Light | Si |
Failure Detection System | Si |
Control system | Electrónico |
Drying level adjustment | Si |
Cuba Gentle | Si |
Swing Cabin | Si |
Delay start | Si |
Cuba material | Galvanizado |
Children's Block | Si |
Dimensions and Weight
Product Dimensions (HeightxWidthxDepth) | 845x596x563 |
Dimensions Packed Product (shrink) (HeightxWidthxDepth)) | 881x641x592 |
Net weight | 35,2 |
Gross weight | 36,7 |
Power, Consumption, & Voltage
Electric current | 16 |
Voltage / Frequency | 220-240V / 50 Hz |
Rated power | 2700 |
Annual energy consumption | 504 |
Weighted Condensing Efficiency | 81 |
Programs
Program 1 | Algodón Extra Seco |
Program 2 | Algodón listo para guardar |
Program 3 | Algodón listo para planchar |
Program 4 | Sintético listo para guardar |
Program 5 | Sintético listo para planchar |
Program 6 | Delicado |
Program 7 | Mix |
Program 8 | Cuidado del Bebé |
Program 9 | Vaqueros |
Program 10 | 60 min |
Program 11 | 30 min |
Program 12 | 10 min |
Program 13 | Refrescar |
Program 14 | Rápido 29’ |
Program 15 | Camisas 12’ |