Display
Screen Size | 32 |
Resolution | 1366x768 |
Panel Type | DLED |
QLED | No |
Wide Color Gamut | No |
Smart TV | Sí |
Main Features
Smart TV | Sí |
Processor Type | QUAD CORE |
TV-DVD Combi | No |
12V TV (Mobile TV) | No |
100Hz | No |
Dolby Vision HDR | No |
HDR | Sí |
MEMC | No |
Super Resolution | Sí |
Video
Dolby Vision HDR | No |
HDR | Sí |
MEMC | No |
Super Resolution | Sí |
Micro Dimming | No |
UHD Upscaler | No |
Picture Modes | Dynamic, Game,Sports, Cinema, Natural, User |
Sound
Dolby Atmos | DAP |
Audio Output Power (RMS) | 2x6W RMS(%10 THD) |
Dolby Audio | Sí |
DTS Decoder | No |
Sound Modes | Sí |
Equalizer | 5 band |
Dual Audio | No |
Smart TV Features
Netflix | Sí |
Netflix 4K | No |
Prime Video | Sí |
Youtube | Sí |
Youtube 4K | No |
Google Play Store | Sí |
Google Play Movies | Sí |
Web Browser | Descargable |
Internal Wifi | Sí |
Bluetooth | Sí |
Ok Google | Sí |
Works with Ok Google | Sí |
Screen Mirroring (Miracast) | Google Cast |
Built in Chromecast | Sí |
AVS | No |
HBBTV | HbbTV |
Connections
HDMI | 3 HDMI |
USB | 2 USB |
CI+ | CI+ |
Ethernet | Sí |
Headphone out | Sí |
VGA (PC in - D-Sub15) | Sí |
Scart | Via RCA |
Digital Audio Output | OPTIC OUT |
Component (YPbPr) in | via VGA |
Composite Video/Audio in | Sí |
Tuner/Broadcasting
Antenna Input | Sí |
Tuner Type | DVB-T2/C/S2 |
Hybrid Log Gamma (HLG) | Sí |
HEVC (H.265) Decoder | Sí |
Electronic Program Guide (EPG) | Sí |
Program Storage Capacity (Analog) | 200 |
Program Storage Capacity (Digital S/S2) | 7000 |
Program Storage Capacity (Digital T/T2/C) | 800 |
Auto Search | Sí |
Dual Tuner | No |
Other Features
USB Recording (PVR Ready) | Sí |
USB Supported Files | .mpg, .mpeg, .dat, .mkv, .mp4, .mov, .3gp, .avi, .mp3, .wma, .aac, .m4a, .jpg, .jpeg, .gif, .png, .bmp |
MHL via HDMI (Mobile HD Link) | No |
HDMI ARC | Sí |
HDMI CEC | Sí |
Media Player | Sí |
Channel List USB Cloning | No |
Basic Hotel Mode | No |
Menu Languages | Inglés, alemán, francés, danés, finlandés, noruego, sueco, croata, checo, holandés, griego, búlgaro, húngaro, italiano, polaco, portugués, rumano, ruso, eslovaco, esloveno, español, turco, lituano, letón, estonio, Ucraniano, serbio, árabe, persa, hebreo, gaélico, macedonio, kazajo, tailandés, bielorruso |
Mechanics
Boxed Dimensions (mm) | 795X128X530 |
Dimensions with Stand (mm) | 734x177x482 |
Dimensions without Stand (mm) | 734x78x435 |
Gross Weight (gr) | 5500 |
Net Weight (gr) | 4400 |
VESA (Wall mount) WxH | M4 75X75 |
Stand Type | Plastic side stand |
Power/Energy
Energy Efficiency Class for SDR | F |
On Mode Power Demand for SDR (Watt) | 32 |
Energy Efficiency Class for HDR | F |
On Mode Power Demand for HDR (Watt) | 32 |
Standby Energy Consumption | 0,5W |
Luminance % | 0,72 |
Accessories
Remote Control | Sí |
BT Remote Control with Mic | No |
Small Remote Control | No |
Remote Control Battery | Sí |
Quick Start Guide | No |