Key Features
Color | White |
Number of Programs | 15 |
Capacity | 8 kg |
Energy efficiency | A |
Spin Efficiency | C |
Rpm | 1200 |
Quick Wash Duration | 15 |
Energy Classification | D |
Other Features
Height adjustable feet | Yes |
Display Type | LED |
Failure Detection System | Yes |
Cuba Gentle | No |
Swing Cabin | Yes |
Motor Digital Drive Inverter | No |
Steam | No |
Enviro-Logic System | Yes |
Jet technology | No |
Overflow protection | Yes |
Aquastop | No |
Wash cycle indicator | Yes |
Spin Control | Yes |
Temperature control | Yes |
Sound level (washing) | 58 |
Sound Level (spin) | 76 |
Water intake | Cold |
Child Lock | Yes |
Power, Consumption, & Voltage
Electric current | 220-240 V / 50 Hz |
Voltage / Frequency | 10 |
Rated power | 2100 |
Power consumption for 100 cycles | 73 |
Water consumption | 48 |
Program Duration [min] Eco 40-60 | 03:38:00 |
Programs
Program 1 | Eco 40-60 |
Program 2 | Cotton |
Program 3 | Cotton prewash |
Program 4 | Cotton 20°C |
Program 5 | Colours |
Program 6 | Synthetics |
Program 7 | Wool |
Program 8 | Mix |
Program 9 | Rinse |
Program 10 | Allergy Safe |
Program 11 | Spin/Drain |
Program 12 | Hand wash/Delicate |
Program 13 | Rapid 15 min |
Program 14 | Fast 60' 60°C |
Program 15 | Jeans |
Dimensions and Weight
Product Dimensions (HeightxWidthxDepth) | 84,5x59,7x49,7 |
Dimensions Packed Product (shrink) (HeightxWidthxDepth)) | 88,1x64,1x54,7 |
Net weight | 64 |
Gross weight | 65,5 |