Highlighted Specs
Kind of product | Freezer |
Width | 705mm |
Height | 845mm |
European Article Number
Ean code | 8698902513760 |
Features
Control system | Electronic |
Defrost type | M |
Door | Solid Door |
Fast Freeze | Yes |
Basket (Type / Pcs) | Wire / 1 |
Door LED Light (Inside of the lid) | Included |
Handle Type | Integrated |
Temperature Warning Light | No |
Energy light | Yes |
Dual Mode | Yes |
Stable Feet / Quantity | Yes/2 |
Wheel (Castor) / Quantity | Yes/2 |
Textured Aluminium Inner Finish | Yes |
Hot Gas Feature | No |
Technical characteristics
Color | White |
Main Tehnical Specifications
Voltage (~V) / Frequency (Hz) | 220-240V/50Hz |
Rated Current (A) | 0,9 |
Door Light Type | LED |
Door Light Power (W) | 1W |
Refrigerant type | R600a |
Refrigerant quantity (g) | 46 |
Condenser location(s) | Inside of Appliance |
Ambient controlled anti-condensation heater | No |
Rated time for temperature rise from -18 °C to -9 °C (h) | 20 |
Product Information
Type of refrigerating appliance | chest freezer |
Design type | Free standing |
Airborne acoustical noise emissions (dB(A) re 1 pW) | 40 |
Airborne acoustical noise emissions class | C |
Annual energy consumption (kWh/a) | 182 |
Minimum ambient temperature (°C) | -15 |
Maximum ambient temperature (°C) | 38 |
Winter setting | No |
Compartment type | 4-star |
Recommended temperature setting for optimised food storage (°C) | 142.0L |
Freezing capacity (kg/24 h) | 7 |
Defrosting type | M |
Variable temperature | optional |
Fast freeze facility | Yes |
Type of light source | LED |
Additional information
Standard annual energy consumption (kWh/a) | 182 |
EEI (%) | 100 |
Temperature rise time (h) | 20 |
Combi parameter | 1 |
Door heat loss factor | 1 |
Daily energy consumption at 16 °C (kWh/24h) | 0,306 |
Daily energy consumption at 32 °C (kWh/24h) | 0,592 |
Target temperature (°C) | -18℃ |
Thermodynamic parameter (rc) | 2,1 |
Defrost factor (Ac) | 1 |
Built-in factor (Bc) | 1 |
Key Component Information
Compressor Brand | Qiangjiang(alternative) |
Compressor Model Name | N085YZ |
Compressor Type | single speed |
Gasket Material | PVC |
Gasket Quantity in Lid (pcs) | 1 |
Condensor Pipe Material | iron |
Case Metal Sheet Thickness (mm) | 0.3~0.5mm |
PU Thickness (mm) | 60 |