Main Features
Product Type / Group | HEATING - COOLING |
Product Type | AC |
Sub-Product-Type | Split Inverter Wall Type AC |
Barcode (indoor) | 8698902513241 |
Barcode (outdoor) | 8698902513289 |
Indoor Unit Look | Forest Series |
Filters | No |
Remote Control | RG51 |
Digital Display | Yes |
Automatic Air Direction (Left-Right) | Optional |
Jet Heat | Yes |
Auto Clean Function | Yes |
Jet Cool | Yes |
Auto-restart Function | Yes |
Dehumidifying Function | Yes |
Automatic Temperature Control | Yes |
Energy Saving Mode(Fuzzy) | Yes |
Auto- changeover | Yes |
Sleep Mode | Yes |
Anti-bacterial Filter | Yes |
Timer Function | Yes |
Chaos Swing | Optional |
Defrost Function | Yes |
Fan Speed Steps | Yes |
Hotstart | Yes |
Automatic Air Direction (Up-Down) | Yes |
Working in Case of Failure | Yes |
Defrost Function | Yes |
Variable Speed Outdoor Unit Fan | Yes |
Digital DC Inverter Technology | Yes |
R32 Gas | Yes |
Wi-Fi | No |
BT Value | 9000 |
Outdoor Unit Color | White |
Technical Specifications
Outdoor Unit Weight (kg) | 22.8 |
Outdoor Unit Sound Power dBA | 55 |
Indoor Unit Dimensions (mm)(H/W/D) | 715x194x285 |
Energy Class Heating | A+ |
Max.Heating Capacity BTU | 10000 |
Automatic Fan Speed Adjustment | Yes |
Indoor Unit Color | White |
Restart Function | Yes |
Refrigerant Gas | R32 |
Energy Class Cooling | A++ |
Max Cooling Capacity | 2638 |
Blowing Direction Memory | Yes |
Product Type | Split Inverter Wall Type AC |
Seasonal Energy Efficiency SCOPI heating | 4.1 |
Seasonal Energy Efficiency SEER cooling | 7.0 |
Socket Type | EU Plug |
Depth (cm) | 49.5 |
Height (cm) | 27 |
Width (cm) | 72 |
Weight (kg) | 21 |
Packaged Weight (kg) | 22.8 |
Packaged Height (cm) | 30 |
Packaged Depth (cm) | 54 |
Packaged Width (cm) | 83.5 |