Main Features
Product Type / Group | HEATING - COOLING |
Product Type | AC |
Sub-Product-Type | Split Inverter Wall Type AC |
Barcode (indoor) | 8698902513272 |
Barcode (outdoor) | 8698902513319 |
Indoor Unit Look | Forest Series |
Filters | No |
Remote Control | RG51 |
Digital Display | Yes |
Automatic Air Direction (Left-Right) | Optional |
Jet Heat | Yes |
Auto Clean Function | Yes |
Jet Cool | Yes |
Auto-restart Function | Yes |
Dehumidifying Function | Yes |
Automatic Temperature Control | Yes |
Energy Saving Mode(Fuzzy) | Yes |
Auto- changeover | Yes |
Sleep Mode | Yes |
Anti-bacterial Filter | Yes |
Timer Function | Yes |
Chaos Swing | Optional |
Defrost Function | Yes |
Fan Speed Steps | Yes |
Hotstart | Yes |
Automatic Air Direction (Up-Down) | Yes |
Working in Case of Failure | Yes |
Defrost Function | Yes |
Variable Speed Outdoor Unit Fan | Yes |
Digital DC Inverter Technology | Yes |
R32 Gas | Yes |
Wi-Fi | No |
BT Value | 24000 |
Outdoor Unit Color | White |
Technical Specifications
Outdoor Unit Weight (kg) | 45.9 |
Outdoor Unit Sound Power dBA | 59 |
Indoor Unit Dimensions (mm)(H/W/D) | 1040x220x327 |
Energy Class Heating | A+ |
Max.Heating Capacity BTU | 25000 |
Automatic Fan Speed Adjustment | Yes |
Indoor Unit Color | White |
Restart Function | Yes |
Refrigerant Gas | R32 |
Energy Class Cooling | A++ |
Max Cooling Capacity | 7034 |
Blowing Direction Memory | Yes |
Product Type | Split Inverter Wall Type AC |
Seasonal Energy Efficiency SCOPI heating | 4.0 |
Seasonal Energy Efficiency SEER cooling | 6.1 |
Socket Type | EU Plug |
Depth (cm) | 67.3 |
Height (cm) | 34.2 |
Width (cm) | 89 |
Weight (kg) | 42.9 |
Packaged Weight (kg) | 45.9 |
Packaged Height (cm) | 39.8 |
Packaged Depth (cm) | 74 |
Packaged Width (cm) | 99.5 |