Main Features
Product Type / Group | HEATING - COOLING |
Product Type | AC |
Sub-Product-Type | Split Inverter Wall Type AC |
Barcode (indoor) | 8698902512749 |
Barcode (outdoor) | 8698902512787 |
Indoor Unit Look | Forest Series |
Filters | No |
Remote Control | RG51 |
Digital Display | Yes |
Automatic Air Direction (Left-Right) | Optional |
Jet Heat | Yes |
Auto Clean Function | Yes |
Jet Cool | Yes |
Auto-restart Function | Yes |
Dehumidifying Function | Yes |
Automatic Temperature Control | Yes |
Energy Saving Mode(Fuzzy) | Yes |
Auto- changeover | Yes |
Sleep Mode | Yes |
Anti-bacterial Filter | Yes |
Timer Function | Yes |
Chaos Swing | Optional |
Defrost Function | Yes |
Fan Speed Steps | Yes |
Hotstart | Yes |
Automatic Air Direction (Up-Down) | Yes |
Working in Case of Failure | Yes |
Defrost Function | Yes |
Variable Speed Outdoor Unit Fan | Yes |
Digital DC Inverter Technology | Yes |
R32 Gas | Yes |
Wi-Fi | Yes |
BT Value | 18000 |
Outdoor Unit Color | White |
Technical Specifications
Outdoor Unit Weight (kg) | 35.4 |
Outdoor Unit Sound Power dBA | 56 |
Indoor Unit Dimensions (mm)(H/W/D) | 957x213x302 |
Energy Class Heating | A+ |
Max.Heating Capacity BTU | 19000 |
Automatic Fan Speed Adjustment | Yes |
Indoor Unit Color | White |
Restart Function | Yes |
Refrigerant Gas | R32 |
Energy Class Cooling | A++ |
Max Cooling Capacity | 5275 |
Blowing Direction Memory | Yes |
Product Type | Split Inverter Wall Type AC |
Seasonal Energy Efficiency SCOPI heating | 4.0 |
Seasonal Energy Efficiency SEER cooling | 7.4 |
Socket Type | EU Plug |
Depth (cm) | 55.4 |
Height (cm) | 33 |
Width (cm) | 80.5 |
Weight (kg) | 32.7 |
Packaged Weight (kg) | 35.4 |
Packaged Height (cm) | 37 |
Packaged Depth (cm) | 61.5 |
Packaged Width (cm) | 91.5 |